Home > Martin
Martin guitar serial number lookup
Sequential serials. Year from Martin's published chart, with the first and last serial of that year.
Coverage: not for Little Martin (LX), Backpacker or ukuleles. They use separate charts this tool does not decode.
Enter a serial number to see its year and source.
Year of manufacture
- First serial of that year
- Last serial of that year
Source: Martin's own serial number table (opens in a new tab).
What this does not tell you
A serial gives a year, not the model, the woods or a value. See where to find a guitar serial number.
Method and source
The year comes from the serial number table that Martin publishes: Martin's own serial number table (opens in a new tab). Martin lists the last serial of each year, so a serial belongs to the first year whose last serial is equal to or higher than it.
Martin's year table, 1898-2025
| Year | First serial | Last serial |
|---|---|---|
| 1898 | — | 8,348 |
| 1899 | 8,349 | 8,716 |
| 1900 | 8,717 | 9,128 |
| 1901 | 9,129 | 9,310 |
| 1902 | 9,311 | 9,528 |
| 1903 | 9,529 | 9,810 |
| 1904 | 9,811 | 9,988 |
| 1905 | 9,989 | 10,120 |
| 1906 | 10,121 | 10,329 |
| 1907 | 10,330 | 10,727 |
| 1908 | 10,728 | 10,883 |
| 1909 | 10,884 | 11,018 |
| 1910 | 11,019 | 11,203 |
| 1911 | 11,204 | 11,413 |
| 1912 | 11,414 | 11,565 |
| 1913 | 11,566 | 11,821 |
| 1914 | 11,822 | 12,047 |
| 1915 | 12,048 | 12,209 |
| 1916 | 12,210 | 12,390 |
| 1917 | 12,391 | 12,988 |
| 1918 | 12,989 | 13,450 |
| 1919 | 13,451 | 14,512 |
| 1920 | 14,513 | 15,848 |
| 1921 | 15,849 | 16,758 |
| 1922 | 16,759 | 17,839 |
| 1923 | 17,840 | 19,891 |
| 1924 | 19,892 | 22,008 |
| 1925 | 22,009 | 24,116 |
| 1926 | 24,117 | 28,689 |
| 1927 | 28,690 | 34,435 |
| 1928 | 34,436 | 37,568 |
| 1929 | 37,569 | 40,843 |
| 1930 | 40,844 | 45,317 |
| 1931 | 45,318 | 49,589 |
| 1932 | 49,590 | 52,590 |
| 1933 | 52,591 | 55,084 |
| 1934 | 55,085 | 58,679 |
| 1935 | 58,680 | 61,947 |
| 1936 | 61,948 | 65,176 |
| 1937 | 65,177 | 68,865 |
| 1938 | 68,866 | 71,866 |
| 1939 | 71,867 | 74,061 |
| 1940 | 74,062 | 76,734 |
| 1941 | 76,735 | 80,013 |
| 1942 | 80,014 | 83,107 |
| 1943 | 83,108 | 86,724 |
| 1944 | 86,725 | 90,149 |
| 1945 | 90,150 | 93,623 |
| 1946 | 93,624 | 98,158 |
| 1947 | 98,159 | 103,468 |
| 1948 | 103,469 | 108,269 |
| 1949 | 108,270 | 112,961 |
| 1950 | 112,962 | 117,961 |
| 1951 | 117,962 | 122,799 |
| 1952 | 122,800 | 128,436 |
| 1953 | 128,437 | 134,501 |
| 1954 | 134,502 | 141,345 |
| 1955 | 141,346 | 147,328 |
| 1956 | 147,329 | 153,225 |
| 1957 | 153,226 | 159,061 |
| 1958 | 159,062 | 165,576 |
| 1959 | 165,577 | 171,047 |
| 1960 | 171,048 | 175,689 |
| 1961 | 175,690 | 181,297 |
| 1962 | 181,298 | 187,384 |
| 1963 | 187,385 | 193,327 |
| 1964 | 193,328 | 199,626 |
| 1965 | 199,627 | 207,030 |
| 1966 | 207,031 | 217,215 |
| 1967 | 217,216 | 230,095 |
| 1968 | 230,096 | 241,925 |
| 1969 | 241,926 | 256,003 |
| 1970 | 256,004 | 271,633 |
| 1971 | 271,634 | 294,270 |
| 1972 | 294,271 | 313,302 |
| 1973 | 313,303 | 333,873 |
| 1974 | 333,874 | 353,387 |
| 1975 | 353,388 | 371,828 |
| 1976 | 371,829 | 388,800 |
| 1977 | 388,801 | 399,625 |
| 1978 | 399,626 | 407,800 |
| 1979 | 407,801 | 419,900 |
| 1980 | 419,901 | 430,300 |
| 1981 | 430,301 | 436,474 |
| 1982 | 436,475 | 439,627 |
| 1983 | 439,628 | 446,101 |
| 1984 | 446,102 | 453,300 |
| 1985 | 453,301 | 460,575 |
| 1986 | 460,576 | 468,175 |
| 1987 | 468,176 | 476,216 |
| 1988 | 476,217 | 483,952 |
| 1989 | 483,953 | 493,279 |
| 1990 | 493,280 | 503,309 |
| 1991 | 503,310 | 512,487 |
| 1992 | 512,488 | 522,655 |
| 1993 | 522,656 | 535,223 |
| 1994 | 535,224 | 551,696 |
| 1995 | 551,697 | 570,434 |
| 1996 | 570,435 | 592,930 |
| 1997 | 592,931 | 624,799 |
| 1998 | 624,800 | 668,796 |
| 1999 | 668,797 | 724,077 |
| 2000 | 724,078 | 780,500 |
| 2001 | 780,501 | 845,644 |
| 2002 | 845,645 | 916,759 |
| 2003 | 916,760 | 978,706 |
| 2004 | 978,707 | 1,042,558 |
| 2005 | 1,042,559 | 1,115,862 |
| 2006 | 1,115,863 | 1,197,799 |
| 2007 | 1,197,800 | 1,268,091 |
| 2008 | 1,268,092 | 1,337,042 |
| 2009 | 1,337,043 | 1,406,715 |
| 2010 | 1,406,716 | 1,473,461 |
| 2011 | 1,473,462 | 1,555,767 |
| 2012 | 1,555,768 | 1,656,742 |
| 2013 | 1,656,743 | 1,755,536 |
| 2014 | 1,755,537 | 1,857,399 |
| 2015 | 1,857,400 | 1,972,129 |
| 2016 | 1,972,130 | 2,076,795 |
| 2017 | 2,076,796 | 2,161,732 |
| 2018 | 2,161,733 | 2,258,889 |
| 2019 | 2,258,890 | 2,366,880 |
| 2020 | 2,366,881 | 2,454,224 |
| 2021 | 2,454,225 | 2,576,415 |
| 2022 | 2,576,416 | 2,711,440 |
| 2023 | 2,711,441 | 2,829,083 |
| 2024 | 2,829,084 | 2,935,987 |
| 2025 | 2,935,988 | 3,043,480 |
Last serials are copied from Martin's table. First serials are the previous year's last serial plus one; Martin gives no first serial for 1898. Serials 900001 to 902908 are not in the table: Martin says they were used on Sigma-Martins in 1981-1982.
Other decoders
- Epiphone11-digit serials from 2008 on. Year, month, factory code and sequence number.
- Gibson8-digit serials stamped from 1977 on. Year, month, day and rank, read the way Gibson's own serial page describes.
Not sure which brand format you have? Try the format finder on the home page.